Disclosures
Cosmetology Consumer Disclosures
Esthetics Consumer Disclosures
Nail Technology Consumer Disclosures
Instructor Training Consumer Disclosures
Policy for a Drug and Alcohol-Free School and Workplace Program
Completion, Placement and Licensure Rate Disclosures
Student Financial Aid Rights and Responsibilities
Financial Aid Code of Conduct
Financial Aid Verification
Obtaining Financial Aid
Emergency Handbook
Student Demographics
| Current Student Enrollment | Totals (# / %) |
| Asian | 1 (0.62%) |
| Black/African America | 5 (3.09%) |
| Hispanic of any race | 1 (0.62%) |
| White | 155 (95.68%) |
| Male | 9 (5.56%) |
| Female | 153 (94.44%) |
Financial Aid Statistics
| Full-time students receiving Pell Grants | 49 (30.2%) |
| Total full-time students | 162 |
Textbooks
| Title | Copyright Date | Current Edition | ISBN | Format |
| Milady’s Standard Cosmetology | 2008 | 2008 | 978-1-4180-4935-5 | Hard Cover |
| Milady’s Study Guide: The Essential Companion | 2008 | 2008 | 978-1-4180-4940-9 | Soft Cover |
| Milady’s Standard Cosmetology: Haircutting | 2009 | 2009 | 978-1-4354-0074-0 | Soft Cover |
| Milady’s Student Reference for Anatomy and Physiology | 2005 | 2005 | 978-1-4018-9747-5 | Soft Cover |
| Milady’s Standard Cosmetology Student CD-ROM | 2008 | 2008 | 978-1-4180-4945-4 | CD-ROM |
| Milady’s Standard Esthetics, Fundamentals | 2009 | 10th | 978-1-4283-1892-2 | Hard Cover |
| Milady’s Esthetics Student Workbook | 2009 | 10th | 978-1-4283-1894-6 | Soft Cover |
| Milady’s Standard Nail Technology | 2011 | 6th | 978-1-4354-9768-9 | Soft Cover |
| Milady’s Standard Nail Student Workbook | 2011 | 6th | 978-1-4354-9764-1 | Soft Cover |
| Milady’s Master Educator Student Course Book | 2009 | 2nd | 978-1-4283-2151-9 | Soft Cover |
| Milady’s Master Educator Exam Review | 2009 | 2nd | 978-1-4283-2154-0 | Soft Cover |



